Login to access the option to remove these ads
Name | 1st Rnd Thu | 1st Rnd Fri | 2nd Rnd Sat | 2nd Rnd Sun | Sweet 16 | Elite 8 | Final Four | Champ. | Total |
---|---|---|---|---|---|---|---|---|---|
1. Hubert![]() |
11 | 11 | 3 | 7 | 6 | 3 | 2 | 1 | 44 |
2. donron | 12 | 12 | 3 | 6 | 5 | 3 | 2 | 0 | 43 |
2. Mike | 10 | 10 | 4 | 8 | 4 | 4 | 2 | 1 | 43 |
4. scooby10672 | 10 | 12 | 3 | 6 | 6 | 3 | 2 | 0 | 42 |
5. Jack59 | 8 | 10 | 4 | 3 | 7 | 3 | 2 | 1 | 38 |
6. LegitBoss | 12 | 8 | 5 | 4 | 3 | 2 | 2 | 0 | 36 |
7. habscoach | 9 | 11 | 4 | 4 | 6 | 0 | 1 | 0 | 35 |
7. klinsi_18 | 11 | 12 | 2 | 6 | 4 | 0 | 0 | 0 | 35 |
9. tinman0707 | 11 | 7 | 5 | 5 | 3 | 3 | 0 | 0 | 34 |
10. DraftBuddy - Roto_Chris | 10 | 12 | 4 | 0 | 4 | 2 | 1 | 0 | 33 |
10. kingryguy | 10 | 12 | 6 | 5 | 0 | 0 | 0 | 0 | 33 |
12. Angelo-Kelowna | 7 | 12 | 4 | 4 | 4 | 0 | 1 | 0 | 32 |
12. Scorpio24 | 7 | 10 | 4 | 5 | 6 | 0 | 0 | 0 | 32 |
12. wphillips | 10 | 12 | 4 | 0 | 6 | 0 | 0 | 0 | 32 |
15. STLRS4LF | 9 | 8 | 0 | 4 | 5 | 4 | 0 | 0 | 30 |
16. batman | 11 | 0 | 4 | 5 | 5 | 0 | 1 | 0 | 26 |
17. domitsunami | 10 | 0 | 6 | 5 | 4 | 0 | 0 | 0 | 25 |
17. SassySPA | 10 | 0 | 4 | 6 | 3 | 0 | 2 | 0 | 25 |
19. Hoopsies | 9 | 0 | 4 | 4 | 3 | 2 | 2 | 0 | 24 |
19. Sarklord | 0 | 12 | 4 | 0 | 5 | 0 | 2 | 1 | 24 |
21. Brady2019 | 8 | 8 | 0 | 4 | 3 | 0 | 0 | 0 | 23 |
22. Bayman231 | 0 | 9 | 4 | 5 | 3 | 0 | 1 | 0 | 22 |
23. Benjamin | 10 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 18 |
23. Benjamin 2019 | 10 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 18 |
23. briangb | 10 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 18 |
26. Ditka | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 15 |
27. liamspicks | 0 | 0 | 0 | 6 | 5 | 0 | 2 | 0 | 13 |
27. Nobes158 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13 |
29. Winterpegger | 0 | 0 | 4 | 0 | 6 | 0 | 2 | 0 | 12 |
30. 1960yankees | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
30. tomcatmc | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
32. bclion999 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
32. Burgie2930 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
34. Capeislander | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
34. Garylevel3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
36. Blunder74 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
36. MannyS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
36. Rompapalle | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
39. portugal07 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
40. keithkim | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
40. stuartahara | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
42. evan0202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[ NP ] = No pick submitted
Login to access the option to remove these ads