Login to access the option to remove these ads

Mike's $25 Entry NHL Pick'em II

Public Pool Created By MyOfficePool.ca
Commish Message
Weekly Winners ยท Go to: Mike's $25 Entry NHL Survivor II
Jan 8 - beave44
Jan 15 - One Fish
Jan 22 - cneilson
Jan 29 - Drorz1
Feb 12 - Bobby Orr, clintitans, Elion7, Sabers2316 (4-way tie)
Feb 19 - Bobby Orr, dangle, Sabers2316 (3-way tie)
Feb 26 - Space4leafs
Mar 5 - Rompapalle
Mar 12 - JERJER
Mar 19 - beave44
Mar 26 - Pigskin53
Apr 2 - Sabers2316
Apr 9 - cleo12, dangle, Moir (3-way tie)
Apr 16 - beave44
Apr 23 - Space4leafs

Pick'em all, every Saturday. Watch out for the early games, there is at least one early game every week. Deadline for all other picks is 7:00 pm Eastern.

$25 per entry (plus $2), runs for 13 weeks from Sat Jan 8th through Sat Apr 23rd.

Weekly and overall payouts, to be determined once we know the final number of entries. Pay via Interac or PayPal
25 total

All Entries

NameDec-30Jan-6Jan-13Jan-20Jan-27Feb-10Feb-17Feb-24Mar-2Mar-9Mar-16Mar-23Mar-30Apr-6Apr-13Total
1. beave44 8 12 9 6 5 5 8 5 5 9 11 5 7 14 11 120
2. Sabers2316 6 9 10 8 6 4 7 4 7 7 9 7 9 13 9 115
3. One Fish 5 12 9 6 5 5 7 6 4 8 9 5 9 13 11 114
4. Sabers2316 #2 6 11 8 8 4 5 6 7 6 7 9 5 9 12 10 113
5. Space4leafs #2 6 10 9 6 4 5 8 6 5 7 9 5 6 12 12 110
6. JERJER 6 11 9 6 5 5 7 4 7 8 9 5 7 11 9 109
7. Bobby Orr 6 11 8 6 6 5 7 6 4 6 9 6 5 13 10 108
7. Elion7 6 10 8 7 6 3 7 7 6 8 10 6 7 10 7 108
7. Kenwood 6 9 9 6 6 5 6 5 4 8 9 4 7 13 11 108
10. cleo12 6 9 8 7 6 4 6 5 5 6 10 5 9 11 10 107
11. cneilson 5 10 10 7 4 3 5 5 5 8 9 4 7 12 10 104
12. Pigskin53 6 11 9 6 1 5 7 5 4 7 11 6 7 9 9 103
13. clintitans 4 6 8 6 6 3 2 6 6 8 9 5 6 13 12 100
14. Rompapalle 6 9 7 5 5 3 4 8 5 8 10 4 7 9 9 99
15. dangle 0 11 8 7 4 5 5 5 5 5 9 5 9 11 8 97
15. Mike 4 9 6 6 6 5 6 4 6 8 10 5 2 9 11 97
17. Sheilagh 7 12 8 5 4 4 7 7 5 7 10 4 6 10 0 96
18. Moir 7 7 8 7 5 4 6 5 5 6 8 7 9 7 4 95
19. Space4leafs 5 7 9 6 4 5 4 5 5 6 8 6 8 9 7 94
20. Drorz1 6 11 5 8 3 4 3 5 6 4 8 5 5 8 10 91
21. Hubert 4 9 7 6 5 5 8 4 4 6 7 5 7 13 0 90
22. T-Hawk 5 9 7 4 4 3 4 6 0 8 0 5 0 0 9 64
23. T-Hawk #2 5 6 7 4 4 5 5 5 0 4 0 2 0 0 8 55
24. Findog 6 0 8 7 5 4 8 0 0 0 0 0 0 0 0 38
25. Peewee B5 #2 7 0 9 4 5 4 6 0 0 0 0 0 0 0 0 35

[ NP ] = No pick submitted



Login to access the option to remove these ads


  • Mike's Websites
    • DraftBuddy.com
    • MyOfficePool.ca