Login to access the option to remove these ads

MOP Free Entry NHL Pick'em II

Public Pool Created By MyOfficePool.ca
Commish Message
I wasn't sure about starting a new 2022 hockey pool because, you know, Covid. Then realized there isn't anywhere to go or much to do, we need some distraction in our lives!

Round 2 of our MOP **Saturday** pick'em and survivor hockey pools start January 8th. This is our free entry pick'em.

Once a week pick the winner of every game on the Saturday NHL schedule. The weekly pick deadline is 7:00 pm Eastern, but for any games played earlier the pick for those must be in before opening puck drop.

This pool is open to all members. Join any time including after the season starts. Good luck! Also join free entry survivor pool.
48 total

All Entries

NameJan-7Jan-14Jan-21Jan-28Feb-11Feb-18Feb-25Mar-4Mar-11Mar-18Mar-25Apr-1Apr-8Apr-13Apr-19Total
1. Winterpegger 6 10 9 5 5 5 7 6 5 10 9 5 8 14 12 116
2. scooby10672 7 11 8 7 5 5 7 5 3 8 10 5 9 14 11 115
3. habscoach 4 10 9 8 4 5 6 6 7 9 11 6 10 11 8 114
3. worm5511 6 12 8 7 4 6 7 5 4 7 10 5 10 13 10 114
5. ccstyles 7 8 9 7 6 5 5 5 7 7 8 7 8 14 9 112
5. goflames 6 10 9 8 5 4 6 5 4 9 10 6 8 12 10 112
5. One Fish 5 12 9 6 5 5 7 6 4 8 9 5 8 12 11 112
5. Parrotpower1234 6 10 9 6 4 6 8 6 5 8 7 5 9 12 11 112
9. Dreaded 6 11 9 6 5 5 7 7 6 6 10 5 8 10 10 111
10. 1960yankees 5 11 10 6 3 4 7 5 7 7 9 5 8 12 11 110
10. Scorpio24 5 9 9 7 5 5 6 5 5 6 10 6 9 12 11 110
12. Kenwood 6 9 9 6 6 5 6 5 4 8 9 4 7 13 11 108
13. Lilpig 4 10 9 7 5 5 5 4 7 10 9 6 7 12 7 107
13. pacepanther 6 10 7 6 6 5 5 4 7 7 8 6 7 14 9 107
15. szuram 5 11 9 7 6 5 6 3 4 6 10 5 7 12 10 106
15. tomcatmc 6 0 8 6 6 4 7 5 5 7 11 5 10 14 12 106
17. binionben 5 8 7 6 5 5 6 6 6 5 9 5 7 13 11 104
17. Smallmarketmen 6 9 9 6 5 2 5 4 6 7 9 4 8 13 11 104
17. Stolfthehawk 6 0 9 6 6 4 6 6 5 9 9 4 8 14 12 104
20. Jack59 7 11 9 7 4 4 8 4 5 6 7 6 7 11 7 103
20. liamspicks 8 8 10 7 3 4 6 4 4 4 11 4 6 13 11 103
22. Bayman231 7 6 10 5 4 5 6 5 4 5 10 6 8 10 11 102
23. Elion7 6 10 7 6 5 4 5 4 6 6 9 5 8 12 8 101
23. Jujai58 6 0 9 4 7 4 4 8 7 7 8 6 8 13 10 101
23. test1234 7 10 8 7 6 5 3 6 5 8 6 5 5 11 9 101
23. wongo1 6 0 10 7 5 3 8 6 5 7 8 5 9 14 8 101
27. franers 8 9 7 6 5 5 7 4 6 3 9 4 8 11 8 100
28. Bobby Orr 6 11 8 6 6 5 7 6 4 6 9 6 5 13 0 98
28. Wakes99 5 0 8 8 6 6 7 3 7 8 6 6 6 13 9 98
30. Mike 4 9 6 6 6 5 6 4 6 8 10 5 2 9 11 97
31. johnny1221 6 0 9 5 4 3 6 4 5 10 10 4 7 13 10 96
32. keithkim 0 10 10 5 5 4 4 5 6 6 9 2 6 12 9 93
32. Lyonshark 3 0 8 8 5 4 7 4 5 7 8 5 8 12 9 93
34. bbraid 4 0 8 7 4 5 7 5 5 4 7 5 8 14 9 92
35. gates302 4 11 8 6 3 3 4 5 4 7 8 3 10 9 6 91
36. allelite 6 9 7 2 5 5 6 7 7 5 7 4 9 5 6 90
37. GrandmaMac 4 7 7 8 5 2 7 3 5 7 6 2 8 6 8 85
38. Blunder74 6 0 8 6 5 0 7 6 6 0 9 4 7 0 11 75
39. chubbypanda 4 0 10 7 5 6 6 5 7 8 8 3 0 0 0 69
40. Dowster 3 0 0 0 0 5 0 0 6 7 9 6 9 9 11 65
41. antique roadshow 5 0 9 8 2 4 7 6 6 4 9 4 0 0 0 64
42. taproot01us 4 10 9 7 4 3 6 4 0 7 0 0 0 0 0 54
43. T-Hawk 5 7 7 5 6 3 4 5 0 7 0 0 0 0 0 49
44. Capeislander 1 0 0 0 3 6 6 6 5 9 0 4 0 0 0 40
45. toddler65 6 0 8 5 0 0 0 0 0 0 9 0 0 0 0 28
46. JTEARE24 6 9 6 0 0 0 0 0 0 0 0 0 0 0 0 21
47. Kinzie 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 10
48. Shad27 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8

[ NP ] = No pick submitted



Login to access the option to remove these ads