Name | Oct-16 | Oct-23 | Oct-30 | Nov-6 | Nov-13 | Nov-20 | Nov-27 | Dec-4 | Dec-11 | Dec-18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1. JERJER![]() |
9 | 12 | 6 | 6 | 10 | 8 | 7 | 7 | 7 | 5 | 77 |
2. Bobby Orr | 10 | 11 | 8 | 4 | 12 | 7 | 5 | 6 | 7 | 5 | 75 |
2. Miamimac | 9 | 8 | 7 | 7 | 10 | 8 | 6 | 6 | 9 | 5 | 75 |
2. Sheilagh | 10 | 9 | 6 | 6 | 12 | 8 | 5 | 7 | 8 | 4 | 75 |
5. cneilson | 8 | 10 | 8 | 5 | 12 | 9 | 5 | 7 | 6 | 4 | 74 |
6. One Fish | 8 | 10 | 7 | 6 | 12 | 8 | 5 | 6 | 6 | 5 | 73 |
6. Sabers2316 | 8 | 11 | 6 | 6 | 10 | 6 | 7 | 7 | 7 | 5 | 73 |
8. cleo12 | 10 | 8 | 7 | 5 | 11 | 6 | 6 | 7 | 6 | 5 | 71 |
8. Hubert | 9 | 9 | 5 | 5 | 11 | 7 | 5 | 8 | 7 | 5 | 71 |
8. Moir | 9 | 12 | 5 | 8 | 9 | 5 | 5 | 6 | 7 | 5 | 71 |
11. BigGoatsHKY | 10 | 6 | 6 | 5 | 10 | 7 | 4 | 9 | 8 | 4 | 69 |
12. kingryguy | 8 | 8 | 6 | 4 | 9 | 9 | 5 | 8 | 7 | 4 | 68 |
13. Elion7 | 7 | 9 | 5 | 7 | 9 | 6 | 6 | 7 | 7 | 4 | 67 |
13. Wakes99 | 9 | 9 | 7 | 3 | 9 | 7 | 4 | 7 | 8 | 4 | 67 |
15. Mike | 10 | 7 | 6 | 5 | 10 | 6 | 4 | 5 | 9 | 4 | 66 |
15. Pigskin53 | 9 | 8 | 8 | 3 | 9 | 7 | 4 | 8 | 7 | 3 | 66 |
17. Drorz1 | 9 | 10 | 7 | 7 | 9 | 5 | 4 | 7 | 5 | 2 | 65 |
18. TKANDDOMINICK | 9 | 9 | 6 | 6 | 9 | 5 | 0 | 8 | 7 | 4 | 63 |
19. Rompapalle | 4 | 9 | 6 | 5 | 9 | 5 | 4 | 8 | 7 | 4 | 61 |
19. T-Hawk | 4 | 9 | 6 | 5 | 10 | 8 | 4 | 6 | 6 | 3 | 61 |
21. clintitans | 8 | 9 | 4 | 4 | 7 | 5 | 5 | 8 | 8 | 2 | 60 |
22. Phildoux | 4 | 6 | 8 | 7 | 8 | 2 | 4 | 7 | 8 | 2 | 56 |
23. fitzhatrick | 8 | 7 | 3 | 5 | 6 | 6 | 6 | 4 | 5 | 4 | 54 |
[ NP ] = No pick submitted