Name | Oct-16 | Oct-23 | Oct-30 | Nov-6 | Nov-13 | Nov-20 | Nov-27 | Dec-4 | Dec-11 | Dec-18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Bobby Orr![]() |
10 | 11 | 8 | 4 | 12 | 7 | 5 | 6 | 7 | 5 | 75 |
1. scooby10672![]() |
9 | 9 | 8 | 6 | 12 | 7 | 5 | 7 | 7 | 5 | 75 |
1. Winterpegger![]() |
10 | 8 | 8 | 6 | 12 | 6 | 5 | 8 | 7 | 5 | 75 |
4. cleo12 | 11 | 10 | 7 | 5 | 10 | 5 | 5 | 8 | 8 | 4 | 73 |
4. cneilson | 7 | 10 | 8 | 5 | 12 | 9 | 5 | 7 | 6 | 4 | 73 |
6. binionben | 8 | 8 | 8 | 7 | 10 | 5 | 6 | 7 | 8 | 5 | 72 |
7. 1960yankees | 8 | 11 | 6 | 5 | 9 | 7 | 5 | 8 | 8 | 4 | 71 |
7. Dreaded | 8 | 10 | 5 | 5 | 12 | 8 | 5 | 6 | 7 | 5 | 71 |
9. gates302 | 8 | 9 | 6 | 5 | 11 | 6 | 6 | 6 | 10 | 3 | 70 |
9. JERJER | 8 | 8 | 6 | 5 | 10 | 8 | 7 | 7 | 7 | 4 | 70 |
9. Lilpig | 6 | 9 | 9 | 4 | 10 | 8 | 5 | 8 | 7 | 4 | 70 |
9. One Fish | 8 | 10 | 7 | 6 | 10 | 7 | 5 | 6 | 6 | 5 | 70 |
13. antique roadshow | 11 | 9 | 7 | 6 | 10 | 6 | 0 | 7 | 9 | 4 | 69 |
13. Bayman231 | 7 | 8 | 3 | 10 | 8 | 7 | 7 | 9 | 7 | 3 | 69 |
13. Garyrocket | 7 | 8 | 5 | 7 | 10 | 7 | 6 | 8 | 6 | 5 | 69 |
13. goflames | 9 | 10 | 7 | 6 | 8 | 8 | 5 | 7 | 6 | 3 | 69 |
13. pacepanther | 10 | 7 | 7 | 4 | 9 | 8 | 6 | 9 | 6 | 3 | 69 |
13. worm5511 | 9 | 10 | 5 | 4 | 9 | 9 | 5 | 7 | 7 | 4 | 69 |
19. Aloysius | 7 | 9 | 7 | 6 | 10 | 5 | 5 | 7 | 8 | 4 | 68 |
19. Smallmarketmen | 9 | 9 | 6 | 6 | 9 | 6 | 4 | 7 | 7 | 5 | 68 |
19. tomcatmc | 6 | 10 | 6 | 4 | 9 | 7 | 6 | 9 | 6 | 5 | 68 |
19. Wakes99 | 9 | 11 | 5 | 6 | 9 | 6 | 7 | 5 | 7 | 3 | 68 |
23. ehathaway | 10 | 9 | 3 | 8 | 9 | 6 | 5 | 8 | 5 | 4 | 67 |
23. Jack59 | 10 | 7 | 6 | 7 | 10 | 5 | 3 | 8 | 8 | 3 | 67 |
23. Parrotpower1234 | 6 | 8 | 7 | 7 | 10 | 5 | 7 | 8 | 7 | 2 | 67 |
26. Mike | 10 | 7 | 6 | 5 | 10 | 6 | 4 | 5 | 9 | 4 | 66 |
27. test1234 | 10 | 9 | 6 | 4 | 6 | 7 | 5 | 8 | 7 | 3 | 65 |
27. wongo1 | 8 | 8 | 7 | 6 | 7 | 6 | 5 | 6 | 8 | 4 | 65 |
29. Sir Rodney | 9 | 7 | 6 | 6 | 7 | 5 | 6 | 8 | 5 | 4 | 63 |
30. szuram | 8 | 8 | 5 | 3 | 10 | 6 | 6 | 7 | 5 | 4 | 62 |
31. Elion7 | 7 | 7 | 6 | 5 | 9 | 6 | 3 | 6 | 8 | 4 | 61 |
31. habscoach | 8 | 8 | 7 | 5 | 7 | 6 | 4 | 8 | 6 | 2 | 61 |
31. liamspicks | 6 | 8 | 6 | 6 | 10 | 7 | 5 | 7 | 3 | 3 | 61 |
34. DEVRAM | 11 | 0 | 6 | 6 | 8 | 6 | 4 | 8 | 9 | 1 | 59 |
35. Baenzy | 10 | 7 | 0 | 0 | 9 | 6 | 6 | 7 | 9 | 3 | 57 |
35. taproot01us | 10 | 9 | 7 | 5 | 9 | 4 | 5 | 8 | 0 | 0 | 57 |
37. franers | 0 | 5 | 4 | 5 | 9 | 6 | 6 | 9 | 8 | 3 | 55 |
38. EvanTobiasElia | 11 | 8 | 6 | 6 | 0 | 9 | 0 | 6 | 6 | 2 | 54 |
38. GrandmaMac | 10 | 8 | 3 | 5 | 8 | 4 | 3 | 6 | 4 | 3 | 54 |
40. fitzhatrick | 4 | 4 | 5 | 7 | 4 | 9 | 3 | 6 | 8 | 2 | 52 |
41. john rollo | 9 | 9 | 5 | 6 | 10 | 6 | 5 | 0 | 0 | 0 | 50 |
41. Stolfthehawk | 9 | 9 | 0 | 0 | 0 | 6 | 6 | 8 | 7 | 5 | 50 |
43. Nobes158 | 9 | 10 | 6 | 0 | 8 | 6 | 6 | 3 | 0 | 0 | 48 |
44. bbraid | 6 | 0 | 6 | 4 | 0 | 6 | 5 | 7 | 8 | 4 | 46 |
45. Azzurri10 | 9 | 0 | 0 | 0 | 9 | 7 | 6 | 0 | 0 | 0 | 31 |
46. Jonathan_nowell | 9 | 10 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 28 |
46. timanaters | 9 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
48. Puttzy | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
49. keithkim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 15 |
50. tdavies97 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
51. Ditka | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
51. dsimz13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
51. IceBurn | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
54. Lipova | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
55. Tazz442090 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
[ NP ] = No pick submitted