Name | Jan-16 | Jan-23 | Jan-30 | Feb-6 | Feb-13 | Feb-20 | Feb-27 | Mar-6 | Mar-13 | Mar-20 | Mar-27 | Apr-3 | Apr-10 | Apr-17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Turbineman34![]() |
7 | 10 | 8 | 4 | 9 | 6 | 6 | 8 | 7 | 10 | 8 | 7 | 5 | 8 | 103 |
2. mfechner | 8 | 9 | 5 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 7 | 8 | 6 | 7 | 99 |
2. Wonderwalls | 7 | 8 | 5 | 2 | 8 | 8 | 7 | 8 | 9 | 9 | 7 | 8 | 6 | 7 | 99 |
4. bryb74 | 9 | 4 | 6 | 5 | 5 | 7 | 8 | 11 | 8 | 7 | 4 | 8 | 7 | 9 | 98 |
4. Trevor | 4 | 7 | 5 | 6 | 7 | 6 | 5 | 9 | 9 | 9 | 9 | 7 | 6 | 9 | 98 |
6. maserez | 6 | 7 | 6 | 6 | 8 | 5 | 6 | 8 | 6 | 10 | 6 | 9 | 4 | 7 | 94 |
7. kurtjudd | 8 | 5 | 0 | 6 | 7 | 7 | 6 | 8 | 8 | 10 | 7 | 6 | 5 | 10 | 93 |
7. YALL ARE GARBAGE | 0 | 8 | 5 | 3 | 8 | 7 | 7 | 6 | 9 | 10 | 8 | 8 | 5 | 9 | 93 |
9. franers | 6 | 10 | 3 | 8 | 9 | 7 | 7 | 8 | 8 | 9 | 8 | 6 | 3 | 0 | 92 |
9. Jack59 | 9 | 8 | 4 | 5 | 9 | 6 | 7 | 7 | 8 | 10 | 6 | 8 | 5 | 0 | 92 |
9. Tcgpay12 | 8 | 9 | 4 | 5 | 8 | 3 | 9 | 11 | 9 | 7 | 7 | 7 | 5 | 0 | 92 |
9. wphillips | 6 | 10 | 5 | 5 | 7 | 8 | 4 | 12 | 7 | 7 | 8 | 7 | 6 | 0 | 92 |
13. BC Bandits | 7 | 8 | 3 | 6 | 7 | 7 | 7 | 6 | 7 | 8 | 5 | 7 | 6 | 7 | 91 |
13. Gohawks2019 | 5 | 6 | 5 | 4 | 7 | 8 | 6 | 6 | 8 | 8 | 7 | 9 | 6 | 6 | 91 |
13. kanuklekrazy | 9 | 7 | 5 | 5 | 8 | 3 | 6 | 7 | 7 | 8 | 7 | 5 | 7 | 7 | 91 |
16. binionben | 8 | 6 | 5 | 4 | 8 | 6 | 6 | 8 | 10 | 9 | 6 | 9 | 5 | 0 | 90 |
16. Cszura | 9 | 8 | 7 | 4 | 8 | 3 | 10 | 7 | 7 | 6 | 10 | 7 | 4 | 0 | 90 |
16. Jagrbombs | 7 | 7 | 5 | 3 | 9 | 4 | 6 | 8 | 9 | 7 | 8 | 7 | 4 | 6 | 90 |
16. Puckhead | 5 | 8 | 3 | 7 | 8 | 7 | 8 | 8 | 6 | 7 | 7 | 9 | 7 | 0 | 90 |
20. Calzone | 6 | 0 | 6 | 4 | 5 | 8 | 8 | 6 | 11 | 7 | 8 | 7 | 6 | 7 | 89 |
20. Franky634 | 7 | 8 | 4 | 4 | 7 | 7 | 8 | 10 | 8 | 7 | 7 | 7 | 5 | 0 | 89 |
20. goflames | 8 | 8 | 6 | 5 | 7 | 7 | 9 | 6 | 8 | 8 | 8 | 5 | 4 | 0 | 89 |
20. Jujai58 | 8 | 9 | 4 | 0 | 9 | 6 | 6 | 6 | 9 | 8 | 10 | 8 | 6 | 0 | 89 |
24. Blades26 | 8 | 9 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 9 | 8 | 7 | 0 | 0 | 88 |
25. Brady2019 | 10 | 7 | 3 | 6 | 8 | 6 | 9 | 7 | 8 | 7 | 4 | 7 | 5 | 0 | 87 |
25. Joshuamcmillan | 4 | 6 | 6 | 4 | 6 | 6 | 6 | 7 | 10 | 8 | 5 | 8 | 6 | 5 | 87 |
25. Malkin in the Middle | 7 | 0 | 6 | 4 | 9 | 5 | 5 | 10 | 10 | 8 | 4 | 10 | 2 | 7 | 87 |
25. Nobes158 | 10 | 10 | 3 | 7 | 6 | 6 | 5 | 7 | 6 | 8 | 7 | 8 | 4 | 0 | 87 |
25. Parrotpower1234 | 4 | 6 | 3 | 6 | 9 | 9 | 8 | 9 | 8 | 7 | 6 | 7 | 5 | 0 | 87 |
25. Skippy | 5 | 8 | 5 | 5 | 3 | 6 | 9 | 7 | 6 | 6 | 7 | 8 | 3 | 9 | 87 |
31. Benjamin | 8 | 9 | 4 | 6 | 6 | 5 | 8 | 6 | 8 | 8 | 4 | 9 | 5 | 0 | 86 |
31. Benjamin 2019 | 9 | 9 | 4 | 5 | 7 | 5 | 5 | 6 | 9 | 9 | 4 | 9 | 5 | 0 | 86 |
31. EdmontonMatty | 6 | 5 | 6 | 3 | 7 | 3 | 8 | 9 | 8 | 7 | 6 | 7 | 4 | 7 | 86 |
31. Mom is gonna lose | 0 | 8 | 6 | 5 | 4 | 4 | 9 | 8 | 7 | 9 | 8 | 7 | 5 | 6 | 86 |
31. mreimer23 | 6 | 10 | 5 | 4 | 5 | 6 | 8 | 9 | 6 | 8 | 6 | 8 | 5 | 0 | 86 |
31. szuram | 6 | 10 | 2 | 5 | 7 | 7 | 9 | 7 | 7 | 7 | 7 | 6 | 6 | 0 | 86 |
37. cleo12 | 6 | 8 | 5 | 5 | 6 | 6 | 9 | 6 | 9 | 8 | 6 | 7 | 4 | 0 | 85 |
37. Smallmarketmen | 7 | 7 | 3 | 6 | 8 | 7 | 5 | 7 | 7 | 9 | 8 | 6 | 5 | 0 | 85 |
39. big bad john | 5 | 6 | 5 | 3 | 9 | 5 | 8 | 7 | 7 | 9 | 7 | 8 | 5 | 0 | 84 |
39. Szura24 | 7 | 11 | 5 | 3 | 5 | 8 | 4 | 6 | 7 | 7 | 7 | 10 | 4 | 0 | 84 |
41. Biddlecombe | 8 | 8 | 8 | 5 | 6 | 4 | 5 | 7 | 8 | 4 | 8 | 7 | 3 | 2 | 83 |
41. ful8789 | 0 | 11 | 5 | 3 | 7 | 6 | 5 | 5 | 10 | 7 | 7 | 7 | 5 | 5 | 83 |
41. Lyonshark | 8 | 8 | 5 | 3 | 9 | 4 | 9 | 7 | 7 | 7 | 4 | 8 | 4 | 0 | 83 |
41. One Fish | 8 | 11 | 5 | 6 | 4 | 7 | 5 | 8 | 7 | 8 | 7 | 7 | 0 | 0 | 83 |
41. scooby10672 | 9 | 7 | 2 | 6 | 8 | 6 | 8 | 7 | 0 | 9 | 9 | 6 | 6 | 0 | 83 |
41. TGrosy | 6 | 5 | 5 | 5 | 9 | 5 | 6 | 7 | 4 | 5 | 8 | 7 | 4 | 7 | 83 |
47. ccstyles | 0 | 5 | 5 | 5 | 7 | 7 | 5 | 8 | 9 | 9 | 9 | 7 | 6 | 0 | 82 |
47. habscoach | 6 | 6 | 3 | 3 | 10 | 5 | 7 | 8 | 8 | 10 | 5 | 6 | 5 | 0 | 82 |
47. KennyMac | 6 | 8 | 6 | 2 | 4 | 5 | 9 | 6 | 6 | 4 | 7 | 8 | 3 | 8 | 82 |
47. Lucky Lloyd | 9 | 6 | 0 | 0 | 9 | 6 | 8 | 8 | 10 | 0 | 8 | 7 | 5 | 6 | 82 |
47. sparky | 7 | 6 | 6 | 5 | 4 | 8 | 5 | 6 | 6 | 8 | 11 | 5 | 5 | 0 | 82 |
47. test1234 | 4 | 8 | 3 | 4 | 5 | 6 | 9 | 6 | 9 | 7 | 9 | 7 | 5 | 0 | 82 |
47. tomcatmc | 6 | 7 | 3 | 6 | 7 | 7 | 6 | 6 | 8 | 8 | 6 | 7 | 5 | 0 | 82 |
54. 1960yankees | 0 | 7 | 5 | 6 | 6 | 6 | 4 | 8 | 9 | 9 | 7 | 8 | 6 | 0 | 81 |
54. Elliot Laker | 8 | 8 | 4 | 4 | 5 | 8 | 6 | 7 | 6 | 6 | 8 | 6 | 5 | 0 | 81 |
54. timanaters | 7 | 8 | 5 | 6 | 6 | 6 | 0 | 8 | 8 | 8 | 8 | 7 | 4 | 0 | 81 |
57. Dropping Klefboms | 6 | 6 | 6 | 6 | 5 | 9 | 7 | 5 | 6 | 8 | 5 | 5 | 0 | 6 | 80 |
57. Mike | 5 | 9 | 3 | 4 | 6 | 4 | 8 | 6 | 7 | 6 | 7 | 8 | 7 | 0 | 80 |
57. Tazz422090 | 5 | 7 | 6 | 4 | 7 | 5 | 6 | 8 | 8 | 7 | 5 | 7 | 5 | 0 | 80 |
60. jsmithRN4L | 7 | 0 | 2 | 6 | 7 | 8 | 7 | 8 | 8 | 8 | 7 | 6 | 5 | 0 | 79 |
60. lbrtmndl | 6 | 3 | 6 | 3 | 6 | 0 | 8 | 8 | 9 | 9 | 9 | 6 | 6 | 0 | 79 |
60. Mikelo | 8 | 0 | 5 | 5 | 0 | 8 | 5 | 6 | 8 | 6 | 7 | 8 | 4 | 9 | 79 |
63. Clutch Cassidy | 4 | 7 | 8 | 2 | 9 | 7 | 7 | 7 | 9 | 0 | 0 | 6 | 5 | 7 | 78 |
63. Justhereforsnacks | 0 | 6 | 3 | 4 | 6 | 7 | 4 | 4 | 8 | 9 | 7 | 7 | 5 | 8 | 78 |
65. BENIJB | 0 | 7 | 4 | 5 | 7 | 5 | 7 | 9 | 8 | 8 | 4 | 7 | 5 | 0 | 76 |
65. Kstu06 | 0 | 0 | 0 | 4 | 9 | 6 | 4 | 9 | 8 | 9 | 7 | 5 | 7 | 8 | 76 |
67. Katiekate2 | 6 | 8 | 4 | 4 | 7 | 7 | 0 | 8 | 6 | 0 | 8 | 6 | 3 | 7 | 74 |
68. The_T_Bars | 5 | 10 | 0 | 0 | 7 | 6 | 0 | 8 | 7 | 6 | 9 | 8 | 7 | 0 | 73 |
69. AjayBee | 0 | 0 | 0 | 4 | 7 | 6 | 7 | 10 | 8 | 10 | 5 | 9 | 6 | 0 | 72 |
70. Daddy O | 0 | 10 | 5 | 6 | 6 | 6 | 8 | 7 | 6 | 0 | 0 | 4 | 6 | 7 | 71 |
70. GrandmaMac | 0 | 0 | 6 | 6 | 8 | 5 | 8 | 7 | 5 | 7 | 6 | 6 | 7 | 0 | 71 |
72. jolaefuller | 0 | 0 | 7 | 3 | 6 | 6 | 5 | 6 | 7 | 5 | 8 | 7 | 3 | 6 | 69 |
73. Ckam12 | 7 | 8 | 5 | 5 | 0 | 0 | 5 | 8 | 5 | 9 | 0 | 8 | 8 | 0 | 68 |
73. speck5 | 0 | 9 | 2 | 0 | 4 | 0 | 0 | 9 | 7 | 9 | 8 | 8 | 5 | 7 | 68 |
75. Treneta | 0 | 8 | 0 | 5 | 5 | 5 | 4 | 6 | 11 | 6 | 7 | 3 | 4 | 0 | 64 |
76. bmbraid | 7 | 6 | 2 | 2 | 0 | 7 | 5 | 8 | 0 | 10 | 7 | 8 | 0 | 0 | 62 |
76. ValueBluff | 0 | 0 | 0 | 3 | 4 | 7 | 7 | 6 | 8 | 6 | 6 | 7 | 2 | 6 | 62 |
78. Blunder74 | 5 | 9 | 4 | 6 | 0 | 9 | 6 | 0 | 0 | 7 | 8 | 6 | 0 | 0 | 60 |
79. Benjamin Belcour | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 7 | 8 | 4 | 9 | 5 | 0 | 48 |
80. Izzierules | 9 | 8 | 3 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
81. Kooch21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 6 | 8 | 32 |
82. cjtrace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 6 | 6 | 28 |
83. rejects | 8 | 0 | 5 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
84. Rack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 8 | 24 |
85. Jacks leafs | 0 | 0 | 5 | 5 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
86. antique roadshow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 6 | 0 | 0 | 0 | 0 | 22 |
87. laplumpton | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 19 |
87. Vegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 5 | 19 |
89. Grasser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 14 |
89. Herman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 14 |
89. scrapper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 14 |
92. IceBurn | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
93. Dunvegan | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
93. Harmsy35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 12 |
95. Alwaysleafs123 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
95. wongo1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
97. Acemeatloaf | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
97. domenic10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
97. Nicky PWX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
100. chris whocarez | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
100. dust1n | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
100. Molay1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
100. Pblais55 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
100. sly333 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
100. The Viking | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
100. TmnTyler | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
107. Aszura | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
107. GoHabsGo27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
107. portuash | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
107. Titanup | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
111. HansZh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
111. Peel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
111. Route19SloPitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
114. jimbo | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[ NP ] = No pick submitted