Name | May-8 | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. Tcgpay12![]() |
9 | 7 | 6 | 7 | 6 | 9 | 5 | 9 | 6 | 9 | 73 |
2. cleo12 | 6 | 7 | 6 | 5 | 6 | 9 | 7 | 9 | 4 | 11 | 70 |
2. Jack59 | 7 | 9 | 8 | 6 | 6 | 9 | 6 | 7 | 5 | 7 | 70 |
2. Phillyfan27 | 6 | 7 | 8 | 8 | 6 | 9 | 8 | 6 | 5 | 7 | 70 |
5. scooby10672 | 6 | 8 | 8 | 7 | 6 | 9 | 6 | 7 | 5 | 7 | 69 |
6. MissLiz | 5 | 9 | 10 | 6 | 5 | 6 | 6 | 8 | 4 | 9 | 68 |
6. tomcatmc | 6 | 7 | 9 | 6 | 5 | 7 | 5 | 10 | 4 | 9 | 68 |
8. BdeeganKOC | 7 | 7 | 7 | 5 | 5 | 6 | 7 | 10 | 6 | 7 | 67 |
9. Eugenius | 6 | 8 | 7 | 8 | 5 | 9 | 5 | 7 | 5 | 6 | 66 |
9. sharon1 | 7 | 9 | 8 | 7 | 5 | 8 | 4 | 4 | 6 | 8 | 66 |
11. binionben | 5 | 8 | 5 | 6 | 5 | 10 | 7 | 8 | 5 | 6 | 65 |
11. HockeyHoser | 0 | 8 | 7 | 8 | 6 | 7 | 6 | 10 | 4 | 9 | 65 |
13. goflames | 7 | 7 | 9 | 6 | 5 | 8 | 5 | 6 | 4 | 7 | 64 |
13. Smallmarketmen | 6 | 7 | 7 | 5 | 5 | 8 | 4 | 8 | 6 | 8 | 64 |
15. antique roadshow | 6 | 6 | 9 | 0 | 6 | 8 | 9 | 9 | 0 | 8 | 61 |
15. cptnmac | 0 | 9 | 8 | 6 | 5 | 9 | 5 | 7 | 4 | 8 | 61 |
17. Griffith | 8 | 7 | 8 | 2 | 5 | 8 | 2 | 7 | 6 | 7 | 60 |
17. taproot01us | 0 | 8 | 6 | 8 | 4 | 8 | 4 | 5 | 9 | 8 | 60 |
19. DrSkull | 0 | 5 | 5 | 6 | 6 | 4 | 8 | 11 | 5 | 9 | 59 |
19. GrandmaMac | 8 | 4 | 6 | 4 | 8 | 6 | 7 | 6 | 2 | 8 | 59 |
19. Mike | 7 | 7 | 8 | 3 | 5 | 8 | 3 | 8 | 4 | 6 | 59 |
19. pacepanther | 5 | 0 | 7 | 4 | 4 | 9 | 6 | 10 | 6 | 8 | 59 |
23. Nobes158 | 0 | 8 | 6 | 6 | 4 | 8 | 7 | 8 | 5 | 6 | 58 |
24. Sandi Girl | 9 | 4 | 7 | 6 | 0 | 7 | 5 | 6 | 5 | 7 | 56 |
25. Ditka | 0 | 4 | 7 | 6 | 6 | 6 | 3 | 5 | 5 | 11 | 53 |
26. DebbieG | 0 | 5 | 4 | 9 | 3 | 7 | 4 | 10 | 3 | 7 | 52 |
27. Jozaga11 | 5 | 8 | 5 | 5 | 3 | 7 | 8 | 7 | 3 | 0 | 51 |
28. noble1 | 0 | 0 | 8 | 6 | 5 | 9 | 0 | 8 | 5 | 7 | 48 |
29. TheDutchman1979 | 0 | 5 | 7 | 6 | 0 | 7 | 5 | 5 | 4 | 7 | 46 |
30. wcorphan | 0 | 7 | 8 | 7 | 3 | 7 | 8 | 5 | 0 | 0 | 45 |
31. Benjamin | 0 | 0 | 7 | 6 | 5 | 9 | 6 | 0 | 0 | 0 | 33 |
32. Dlongo85 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 5 | 8 | 32 |
33. BenjaminBelcour | 6 | 8 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
34. Benjamin 2019 | 0 | 0 | 0 | 3 | 5 | 9 | 7 | 0 | 1 | 0 | 25 |
35. Otherbob7 | 0 | 0 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 16 |
36. Benjamin Belcour | 0 | 0 | 0 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 15 |
37. Ben2019 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 11 |
37. Shad27 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
39. poolfini | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
39. ursanator | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
39. wgclark66 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
42. bellisman | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
42. forensic32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
42. IceBurn | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
45. Miamimac | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
46. BennyBelcour | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
47. Dexterdoodle3000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[ NP ] = No pick submitted