Login to access the option to remove these ads
Name | Oct-15 | Oct-22 | Oct-29 | Nov-5 | Nov-12 | Nov-19 | Nov-26 | Dec-3 | Dec-10 | Dec-17 | Dec-31 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. cneilson![]() |
8 | 7 | 6 | 6 | 10 | 9 | 6 | 7 | 7 | 4 | 8 | 78 |
2. Smallmarketmen | 6 | 10 | 4 | 7 | 8 | 4 | 8 | 6 | 8 | 5 | 7 | 73 |
3. ccstyles | 6 | 10 | 7 | 6 | 7 | 7 | 5 | 7 | 6 | 5 | 5 | 71 |
3. NelsonRonaldo | 7 | 5 | 6 | 6 | 9 | 6 | 8 | 8 | 8 | 2 | 6 | 71 |
3. sparky | 6 | 9 | 6 | 7 | 6 | 8 | 3 | 10 | 6 | 1 | 9 | 71 |
6. Capeislander | 6 | 7 | 7 | 5 | 5 | 6 | 6 | 7 | 8 | 6 | 6 | 69 |
6. Eugenius | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 9 | 4 | 6 | 7 | 69 |
6. jsmithRN4L | 6 | 6 | 4 | 5 | 8 | 7 | 8 | 5 | 7 | 4 | 9 | 69 |
6. szuram | 9 | 10 | 4 | 5 | 5 | 5 | 5 | 5 | 8 | 5 | 8 | 69 |
10. 1960yankees | 5 | 6 | 6 | 6 | 8 | 7 | 7 | 7 | 6 | 4 | 6 | 68 |
10. bsecanada | 6 | 9 | 4 | 5 | 9 | 7 | 6 | 7 | 6 | 3 | 6 | 68 |
12. pacepanther | 6 | 7 | 6 | 6 | 7 | 6 | 7 | 6 | 4 | 5 | 7 | 67 |
12. The Viking | 4 | 9 | 6 | 5 | 8 | 4 | 5 | 5 | 7 | 5 | 9 | 67 |
14. goflames | 6 | 5 | 6 | 9 | 6 | 5 | 7 | 3 | 7 | 4 | 7 | 65 |
14. Jack59 | 6 | 9 | 3 | 5 | 8 | 5 | 6 | 5 | 7 | 4 | 7 | 65 |
16. One Fish | 6 | 4 | 7 | 4 | 6 | 5 | 7 | 9 | 6 | 2 | 8 | 64 |
16. scooby10672 | 7 | 5 | 5 | 3 | 7 | 7 | 6 | 7 | 7 | 2 | 8 | 64 |
16. tomcatmc | 6 | 4 | 6 | 6 | 7 | 5 | 5 | 10 | 5 | 5 | 5 | 64 |
19. mreimer23 | 6 | 7 | 5 | 6 | 8 | 5 | 5 | 8 | 6 | 1 | 5 | 62 |
20. copycat | 6 | 4 | 7 | 5 | 8 | 4 | 4 | 6 | 8 | 1 | 8 | 61 |
20. Johnny5 | 4 | 6 | 6 | 5 | 3 | 6 | 6 | 7 | 7 | 3 | 8 | 61 |
20. Mike | 6 | 4 | 4 | 5 | 8 | 4 | 4 | 8 | 5 | 4 | 9 | 61 |
23. binionben | 6 | 6 | 6 | 7 | 6 | 3 | 3 | 6 | 8 | 3 | 6 | 60 |
24. antique roadshow | 7 | 7 | 0 | 5 | 6 | 5 | 5 | 7 | 8 | 3 | 6 | 59 |
25. Guelphguy1965 | 3 | 6 | 5 | 5 | 0 | 6 | 7 | 6 | 7 | 5 | 7 | 57 |
26. Dexterdoodle3000 | 0 | 6 | 0 | 5 | 4 | 8 | 6 | 6 | 8 | 6 | 7 | 56 |
27. CelticRules | 6 | 6 | 5 | 3 | 7 | 0 | 9 | 7 | 5 | 2 | 5 | 55 |
28. Ditka | 7 | 6 | 8 | 5 | 0 | 0 | 2 | 3 | 7 | 5 | 4 | 47 |
29. rellado | 4 | 7 | 7 | 6 | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 43 |
30. BenjaminBelcour | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 9 | 8 | 5 | 8 | 42 |
31. Benjamin | 0 | 7 | 6 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
32. Docs11 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
33. ursanator | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
34. mladen_step | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
34. wgclark66 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
36. davidbergeron | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
36. domenic10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
36. IceBurn | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
39. Dominoswarrior | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
39. Goldenboot | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
39. jrocket09 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
42. Griffith | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
42. Steve5905t | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
[ NP ] = No pick submitted
Login to access the option to remove these ads