Name | W16 | W17 | W18 | Total |
---|---|---|---|---|
1. Bobby Orr![]() |
10 | 14 | 11 | 35 |
1. dhs1976![]() |
13 | 10 | 12 | 35 |
3. cman1130 | 12 | 8 | 12 | 32 |
3. Hubert | 9 | 10 | 13 | 32 |
3. Lizzysport | 11 | 12 | 9 | 32 |
6. bezzy14 | 12 | 11 | 8 | 31 |
6. Capperjohn | 12 | 9 | 10 | 31 |
6. johnny1221 | 10 | 10 | 11 | 31 |
9. keithkim | 8 | 11 | 11 | 30 |
9. Ralphy Boy | 11 | 11 | 8 | 30 |
11. ButlersBears | 11 | 10 | 8 | 29 |
11. Lilpig | 8 | 12 | 9 | 29 |
13. Cacciatorini | 10 | 11 | 7 | 28 |
13. Elion7![]() |
9 | 6 | 13 | 28 |
13. Magoonz | 8 | 9 | 11 | 28 |
16. cinvasion | 8 | 9 | 10 | 27 |
16. Ed Tanquary | 9 | 9 | 9 | 27 |
16. One Fish | 8 | 10 | 9 | 27 |
16. Rompapalle | 9 | 10 | 8 | 27 |
16. Steelers2021 | 5 | 12 | 10 | 27 |
16. tomcatmc | 8 | 9 | 10 | 27 |
22. binionben | 9 | 10 | 7 | 26 |
22. Parrotpower1234 | 8 | 9 | 9 | 26 |
24. evan0202 | 9 | 9 | 7 | 25 |
24. hjbreton | 11 | 8 | 6 | 25 |
24. Mike | 7 | 9 | 9 | 25 |
24. Playing Through | 9 | 9 | 7 | 25 |
24. shairry | 6 | 10 | 9 | 25 |
24. Smallmarketmen | 8 | 9 | 8 | 25 |
30. ftbguru | 8 | 8 | 8 | 24 |
30. Garylevel3 | 7 | 7 | 10 | 24 |
30. LegitBoss | 11 | 7 | 6 | 24 |
30. Nobes158 | 10 | 5 | 9 | 24 |
34. Brownie | 11 | 6 | 6 | 23 |
34. cneilson | 8 | 10 | 5 | 23 |
34. Cowboys89 | 8 | 9 | 6 | 23 |
34. DEVRAM | 7 | 8 | 8 | 23 |
38. Wakes99 | 10 | 5 | 7 | 22 |
39. SassySPA | 8 | 6 | 7 | 21 |
40. Codo93 | 7 | 10 | 3 | 20 |
40. pacepanther | 6 | 8 | 6 | 20 |
40. Scorpio24 | 8 | 6 | 6 | 20 |
43. coreyboy | 8 | 11 | 0 | 19 |
43. Drorz1 | 3 | 9 | 7 | 19 |
43. Murman | 11 | 8 | 0 | 19 |
46. kingryguy | 8 | 10 | 0 | 18 |
47. Bayman231 | 0 | 9 | 5 | 16 |
48. FFJeffSmith | 9 | 0 | 6 | 15 |
49. Gopher | 11 | 0 | 0 | 11 |
49. habscoach | 0 | 0 | 8 | 11 |
49. The Viking | 0 | 0 | 11 | 11 |
52. Kenwood | 9 | 0 | 0 | 9 |
53. Boomtown13 | 8 | 0 | 0 | 8 |
53. Brownie31 | 8 | 0 | 0 | 8 |
53. JohnClover1213 | 0 | 8 | 0 | 8 |
53. Ppanda | 8 | 0 | 0 | 8 |
Point spreads from Canadian licensed sportsbook
Sports Interaction
[ NP ] = No pick submitted
Wildcard weekend has a lot to live up to I'd say.