Name | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. One Fish![]() |
11 | 9 | 10 | 7 | 9 | 9 | 9 | 13 | 10 | 6 | 12 | 11 | 10 | 10 | 12 | 13 | 10 | 171 |
2. RaiderRick | 12 | 10 | 8 | 7 | 11 | 7 | 10 | 13 | 11 | 6 | 11 | 10 | 9 | 11 | 12 | 11 | 8 | 170 |
3. taproot01us | 12 | 11 | 10 | 7 | 9 | 9 | 10 | 13 | 9 | 6 | 12 | 11 | 9 | 9 | 9 | 10 | 13 | 169 |
4. Blejour | 8 | 12 | 12 | 8 | 9 | 7 | 12 | 11 | 9 | 7 | 12 | 10 | 8 | 10 | 13 | 11 | 8 | 167 |
4. Cariner | 7 | 11 | 11 | 8 | 10 | 11 | 11 | 14 | 10 | 5 | 11 | 11 | 8 | 11 | 12 | 8 | 8 | 167 |
6. binionben | 10 | 11 | 10 | 8 | 10 | 7 | 10 | 11 | 8 | 7 | 11 | 11 | 8 | 11 | 12 | 12 | 9 | 166 |
6. cneilson | 12 | 13 | 9 | 8 | 9 | 7 | 10 | 11 | 10 | 5 | 12 | 11 | 8 | 10 | 11 | 12 | 8 | 166 |
8. Deutschland Uber Alles | 12 | 10 | 11 | 8 | 5 | 7 | 9 | 11 | 10 | 7 | 13 | 9 | 7 | 12 | 12 | 11 | 9 | 165 |
9. Dr Rob | 10 | 11 | 11 | 7 | 9 | 6 | 10 | 10 | 8 | 6 | 11 | 10 | 10 | 10 | 11 | 11 | 13 | 164 |
9. Ed Tanquary | 10 | 7 | 11 | 7 | 8 | 8 | 10 | 12 | 10 | 6 | 9 | 10 | 10 | 11 | 13 | 9 | 10 | 164 |
9. Franky634 | 12 | 12 | 10 | 5 | 10 | 7 | 10 | 13 | 7 | 6 | 12 | 9 | 8 | 10 | 11 | 10 | 12 | 164 |
12. Candyman11 | 10 | 11 | 10 | 7 | 8 | 8 | 11 | 14 | 8 | 3 | 11 | 10 | 8 | 12 | 11 | 10 | 9 | 163 |
13. Jsgillis | 12 | 9 | 11 | 7 | 10 | 8 | 8 | 13 | 9 | 6 | 11 | 8 | 9 | 12 | 11 | 10 | 7 | 162 |
13. jsmithRN4L | 11 | 8 | 9 | 6 | 10 | 7 | 7 | 12 | 8 | 7 | 11 | 10 | 10 | 11 | 12 | 13 | 10 | 162 |
13. Slicker | 11 | 8 | 10 | 7 | 11 | 10 | 12 | 11 | 8 | 4 | 13 | 10 | 9 | 10 | 9 | 9 | 10 | 162 |
16. Benjamin | 10 | 8 | 9 | 7 | 8 | 8 | 10 | 14 | 8 | 5 | 11 | 11 | 9 | 11 | 10 | 12 | 10 | 161 |
16. Buddybean12 | 12 | 9 | 9 | 5 | 10 | 9 | 7 | 12 | 11 | 7 | 10 | 10 | 8 | 9 | 13 | 10 | 10 | 161 |
16. Roto_Chris | 10 | 8 | 10 | 7 | 8 | 8 | 9 | 13 | 11 | 5 | 12 | 10 | 8 | 10 | 12 | 10 | 10 | 161 |
19. CalgaryCat | 12 | 11 | 11 | 9 | 9 | 9 | 8 | 11 | 9 | 5 | 11 | 10 | 7 | 12 | 11 | 8 | 7 | 160 |
19. donron | 9 | 10 | 11 | 7 | 8 | 7 | 11 | 13 | 7 | 5 | 12 | 11 | 9 | 11 | 11 | 10 | 8 | 160 |
19. Dreaded | 13 | 9 | 11 | 5 | 6 | 10 | 10 | 11 | 9 | 6 | 11 | 10 | 7 | 11 | 11 | 8 | 12 | 160 |
19. Jack59 | 9 | 12 | 9 | 8 | 7 | 11 | 13 | 13 | 8 | 6 | 11 | 8 | 7 | 9 | 10 | 11 | 8 | 160 |
19. Nobes158 | 12 | 10 | 10 | 7 | 9 | 9 | 12 | 12 | 6 | 5 | 12 | 9 | 7 | 9 | 12 | 10 | 9 | 160 |
25. ccstyles | 9 | 9 | 10 | 6 | 9 | 6 | 9 | 14 | 8 | 5 | 13 | 10 | 8 | 11 | 11 | 10 | 11 | 159 |
25. Grumpy1 | 8 | 10 | 10 | 7 | 9 | 8 | 9 | 12 | 10 | 4 | 11 | 12 | 8 | 10 | 10 | 10 | 11 | 159 |
25. Kimbo19 | 10 | 12 | 10 | 6 | 12 | 8 | 13 | 12 | 7 | 5 | 11 | 9 | 7 | 9 | 11 | 8 | 9 | 159 |
28. mreimer23 | 10 | 9 | 11 | 7 | 10 | 6 | 10 | 12 | 6 | 6 | 11 | 10 | 10 | 12 | 12 | 7 | 9 | 158 |
29. Birdgang | 0 | 9 | 9 | 6 | 11 | 9 | 12 | 13 | 9 | 4 | 11 | 11 | 11 | 11 | 13 | 10 | 8 | 157 |
29. Da Bears | 11 | 12 | 10 | 7 | 8 | 6 | 10 | 12 | 7 | 6 | 11 | 10 | 8 | 11 | 10 | 8 | 10 | 157 |
29. Mike | 6 | 9 | 12 | 7 | 8 | 10 | 11 | 11 | 7 | 5 | 11 | 10 | 9 | 12 | 10 | 9 | 10 | 157 |
32. GodDamn | 10 | 8 | 8 | 7 | 10 | 8 | 8 | 13 | 8 | 5 | 10 | 10 | 8 | 10 | 11 | 8 | 12 | 156 |
32. JustCallMeJackie | 12 | 11 | 12 | 9 | 7 | 6 | 8 | 10 | 7 | 5 | 9 | 11 | 7 | 9 | 11 | 13 | 9 | 156 |
34. BigSexy | 10 | 8 | 11 | 7 | 9 | 7 | 9 | 12 | 7 | 5 | 10 | 10 | 10 | 12 | 9 | 11 | 7 | 155 |
34. Muffin Man | 10 | 12 | 10 | 6 | 9 | 6 | 10 | 13 | 9 | 3 | 12 | 9 | 8 | 9 | 10 | 9 | 10 | 155 |
34. Speedy | 13 | 9 | 11 | 9 | 9 | 6 | 8 | 11 | 5 | 5 | 10 | 8 | 5 | 10 | 11 | 12 | 12 | 155 |
34. timanaters | 13 | 8 | 12 | 5 | 8 | 8 | 10 | 12 | 8 | 4 | 11 | 8 | 7 | 9 | 11 | 10 | 11 | 155 |
38. Eddie08 | 12 | 9 | 9 | 4 | 10 | 9 | 10 | 13 | 7 | 5 | 10 | 10 | 8 | 12 | 9 | 10 | 7 | 154 |
38. Guinness34 | 8 | 12 | 9 | 6 | 11 | 9 | 9 | 11 | 7 | 3 | 11 | 10 | 6 | 10 | 12 | 9 | 11 | 154 |
38. sparky | 9 | 9 | 8 | 8 | 9 | 7 | 10 | 11 | 7 | 7 | 10 | 11 | 8 | 9 | 13 | 10 | 8 | 154 |
41. Brownsunderwear | 11 | 8 | 10 | 7 | 9 | 6 | 8 | 11 | 12 | 6 | 9 | 8 | 7 | 9 | 12 | 12 | 7 | 153 |
41. Chipmunk | 6 | 10 | 8 | 8 | 8 | 8 | 11 | 13 | 7 | 5 | 11 | 10 | 6 | 8 | 13 | 9 | 9 | 153 |
41. Payton34 | 10 | 9 | 9 | 7 | 10 | 10 | 9 | 11 | 8 | 3 | 10 | 10 | 9 | 8 | 11 | 10 | 9 | 153 |
44. Aussie Rules | 11 | 10 | 10 | 7 | 8 | 8 | 9 | 12 | 10 | 5 | 11 | 8 | 6 | 12 | 10 | 8 | 7 | 152 |
45. Smallmarketmen | 12 | 9 | 9 | 7 | 8 | 7 | 9 | 13 | 8 | 4 | 11 | 10 | 6 | 11 | 11 | 9 | 7 | 151 |
46. Jeffy Garropolo | 9 | 10 | 12 | 6 | 7 | 6 | 8 | 12 | 8 | 4 | 7 | 11 | 8 | 10 | 12 | 9 | 11 | 150 |
46. SassySPA | 0 | 9 | 9 | 7 | 7 | 8 | 9 | 14 | 12 | 8 | 9 | 12 | 8 | 10 | 9 | 9 | 10 | 150 |
48. 1960yankees | 12 | 6 | 10 | 7 | 7 | 7 | 7 | 12 | 10 | 5 | 8 | 10 | 7 | 11 | 10 | 11 | 9 | 149 |
49. Cole | 0 | 9 | 11 | 0 | 6 | 7 | 11 | 13 | 9 | 7 | 13 | 11 | 7 | 11 | 12 | 10 | 10 | 147 |
49. markymark2281 | 11 | 10 | 11 | 7 | 8 | 8 | 9 | 13 | 9 | 8 | 7 | 11 | 9 | 9 | 10 | 7 | 0 | 147 |
49. Seahawks22 | 10 | 10 | 10 | 7 | 9 | 6 | 7 | 13 | 8 | 6 | 10 | 9 | 10 | 10 | 12 | 10 | 0 | 147 |
49. STRVPP4DCA5HCWOUTMAFIA | 8 | 9 | 14 | 5 | 11 | 6 | 7 | 12 | 7 | 6 | 11 | 9 | 4 | 8 | 9 | 10 | 11 | 147 |
53. 22eagles | 5 | 8 | 10 | 7 | 8 | 3 | 8 | 12 | 8 | 7 | 10 | 8 | 10 | 9 | 14 | 10 | 9 | 146 |
53. Jjorgens | 11 | 0 | 11 | 9 | 11 | 4 | 9 | 12 | 11 | 6 | 9 | 9 | 10 | 9 | 10 | 7 | 8 | 146 |
55. CowboyFan | 1 | 8 | 11 | 6 | 10 | 7 | 8 | 12 | 9 | 4 | 12 | 9 | 7 | 10 | 13 | 9 | 9 | 145 |
55. Mike H | 12 | 10 | 10 | 6 | 10 | 6 | 8 | 13 | 9 | 5 | 11 | 0 | 8 | 10 | 10 | 7 | 10 | 145 |
57. Capperjohn | 8 | 9 | 9 | 5 | 8 | 7 | 6 | 11 | 12 | 7 | 6 | 9 | 10 | 8 | 7 | 10 | 11 | 144 |
57. The Viking | 13 | 11 | 9 | 6 | 8 | 8 | 10 | 13 | 7 | 4 | 12 | 11 | 8 | 12 | 0 | 12 | 0 | 144 |
59. gmedwid | 7 | 9 | 11 | 7 | 9 | 8 | 8 | 12 | 6 | 5 | 7 | 10 | 10 | 8 | 8 | 11 | 7 | 143 |
60. DaBears_Vogel | 6 | 10 | 9 | 7 | 9 | 8 | 5 | 12 | 6 | 6 | 8 | 8 | 10 | 11 | 9 | 8 | 9 | 141 |
60. Johnny5 | 10 | 9 | 7 | 8 | 7 | 6 | 9 | 11 | 8 | 6 | 12 | 7 | 7 | 8 | 8 | 8 | 10 | 141 |
60. tomcatmc | 9 | 7 | 6 | 7 | 8 | 9 | 8 | 11 | 10 | 4 | 10 | 9 | 6 | 8 | 10 | 11 | 8 | 141 |
63. Fortyniners | 11 | 0 | 0 | 6 | 8 | 8 | 10 | 14 | 7 | 4 | 11 | 10 | 9 | 11 | 10 | 10 | 10 | 140 |
64. Burgie2930 | 11 | 10 | 10 | 7 | 9 | 5 | 7 | 13 | 7 | 3 | 14 | 11 | 8 | 0 | 11 | 12 | 0 | 138 |
65. Garylevel3 | 0 | 11 | 11 | 5 | 7 | 6 | 10 | 12 | 7 | 3 | 11 | 9 | 7 | 10 | 11 | 10 | 7 | 137 |
66. GreenJoly | 11 | 9 | 8 | 8 | 8 | 8 | 0 | 14 | 8 | 6 | 8 | 11 | 8 | 0 | 12 | 8 | 9 | 136 |
67. Graydon | 11 | 11 | 9 | 7 | 0 | 0 | 10 | 14 | 9 | 6 | 8 | 10 | 8 | 9 | 6 | 8 | 9 | 135 |
67. keithkim | 11 | 6 | 7 | 7 | 8 | 10 | 4 | 12 | 11 | 6 | 7 | 10 | 7 | 11 | 9 | 9 | 0 | 135 |
67. Regulator 604 | 10 | 9 | 8 | 10 | 9 | 6 | 6 | 11 | 6 | 9 | 8 | 11 | 11 | 7 | 6 | 8 | 0 | 135 |
70. shairry | 8 | 5 | 10 | 5 | 6 | 6 | 5 | 12 | 9 | 8 | 8 | 10 | 8 | 8 | 6 | 10 | 10 | 134 |
71. DEVRAM | 13 | 8 | 9 | 0 | 9 | 0 | 8 | 13 | 9 | 0 | 9 | 10 | 7 | 8 | 12 | 9 | 8 | 132 |
71. Lighteningbolt | 0 | 0 | 0 | 6 | 7 | 9 | 9 | 13 | 8 | 4 | 12 | 9 | 11 | 10 | 11 | 13 | 10 | 132 |
71. pacepanther | 9 | 9 | 11 | 7 | 11 | 6 | 8 | 11 | 12 | 5 | 9 | 9 | 7 | 11 | 0 | 7 | 0 | 132 |
74. Veen38 | 11 | 11 | 10 | 7 | 6 | 7 | 0 | 0 | 7 | 4 | 10 | 8 | 7 | 11 | 10 | 10 | 11 | 130 |
75. Benjamin 2019 | 9 | 8 | 9 | 7 | 8 | 7 | 10 | 14 | 8 | 4 | 11 | 1 | 9 | 0 | 1 | 12 | 10 | 128 |
76. Sasquatch | 10 | 9 | 7 | 8 | 8 | 6 | 7 | 4 | 5 | 9 | 7 | 6 | 10 | 9 | 10 | 3 | 6 | 127 |
77. BENIJB | 0 | 0 | 0 | 0 | 8 | 7 | 9 | 13 | 8 | 4 | 11 | 11 | 9 | 11 | 10 | 12 | 9 | 122 |
78. Gaterbug9 | 7 | 11 | 12 | 5 | 8 | 5 | 10 | 10 | 9 | 7 | 0 | 11 | 8 | 12 | 0 | 0 | 0 | 115 |
79. Blunder74 | 11 | 10 | 0 | 4 | 8 | 9 | 0 | 13 | 6 | 4 | 11 | 8 | 0 | 8 | 9 | 10 | 0 | 111 |
80. Blue Balls | 9 | 8 | 10 | 6 | 9 | 10 | 7 | 0 | 0 | 7 | 12 | 11 | 6 | 11 | 0 | 0 | 0 | 106 |
81. antique roadshow | 9 | 9 | 7 | 8 | 7 | 4 | 6 | 10 | 11 | 4 | 5 | 8 | 7 | 7 | 0 | 0 | 0 | 102 |
82. MommaBear1010 | 0 | 10 | 9 | 6 | 8 | 7 | 10 | 14 | 8 | 5 | 10 | 6 | 8 | 0 | 0 | 0 | 0 | 101 |
84. Chief303 | 0 | 8 | 1 | 7 | 0 | 1 | 10 | 13 | 1 | 4 | 1 | 1 | 2 | 10 | 11 | 9 | 10 | 89 |
84. Noosers | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 6 | 5 | 9 | 12 | 12 | 7 | 10 | 11 | 0 | 89 |
86. habscoach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 6 | 10 | 8 | 7 | 11 | 11 | 6 | 11 | 86 |
87. dplrules | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 5 | 12 | 9 | 9 | 7 | 11 | 12 | 0 | 85 |
87. Joannenfl | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 7 | 8 | 9 | 7 | 6 | 8 | 9 | 14 | 0 | 85 |
89. Pigskin53 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 7 | 6 | 9 | 6 | 8 | 6 | 11 | 10 | 0 | 79 |
90. mmhast1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 5 | 7 | 8 | 10 | 4 | 10 | 6 | 4 | 9 | 0 | 77 |
91. jsimpson | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 6 | 7 | 8 | 7 | 11 | 6 | 8 | 8 | 0 | 76 |
92. Hubert | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 5 | 6 | 7 | 10 | 6 | 9 | 7 | 8 | 0 | 74 |
93. Phillyfan27 | 10 | 9 | 10 | 9 | 8 | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
94. Benjamin Belcour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 6 | 11 | 10 | 12 | 10 | 70 |
95. Davlut | 10 | 7 | 9 | 9 | 6 | 7 | 7 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 69 |
96. Luis Suarez ate my hamster | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 9 | 5 | 8 | 6 | 8 | 7 | 3 | 7 | 0 | 67 |
97. rejects | 9 | 12 | 0 | 0 | 0 | 0 | 11 | 11 | 8 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
98. Perrie_Pickem | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 12 | 1 | 3 | 9 | 11 | 1 | 0 | 1 | 0 | 10 | 58 |
99. Savard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 8 | 10 | 11 | 10 | 55 |
100. Frenchie12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 6 | 7 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 54 |
101. DustinV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 13 | 12 | 11 | 52 |
101. shymmy10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 11 | 11 | 8 | 9 | 52 |
103. portugal07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 9 | 8 | 10 | 6 | 50 |
103. tous14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 6 | 5 | 11 | 9 | 50 |
105. bclion999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 6 | 10 | 9 | 6 | 48 |
106. Habsare1 | 0 | 9 | 9 | 0 | 7 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 12 | 0 | 47 |
106. JRHippe | 10 | 11 | 11 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
108. Rompapalle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 6 | 9 | 8 | 9 | 44 |
109. Chucho76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 10 | 11 | 8 | 42 |
110. jeremywww | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 7 | 7 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 41 |
111. Jets2028 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 6 | 9 | 8 | 0 | 39 |
111. shawnob13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 7 | 4 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 39 |
113. bz1518 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 12 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
114. T-Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
114. vsvsmith | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
116. kingryguy | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 7 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
117. Bulldog | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 12 | 0 | 0 | 0 | 34 |
118. Nammc1295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 8 | 5 | 11 | 0 | 33 |
119. ChrisJ700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 11 | 32 |
120. Wizard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 7 | 2 | 30 |
121. BetterCloudADR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 6 | 29 |
121. TheMissingShlink | 0 | 10 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
123. Martynyshyn | 9 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
124. Jayd3750 | 6 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
125. SLIM13shady | 14 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
126. dansingingfool | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
127. ZMONEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 6 | 22 |
128. licinio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
129. Ballzie | 10 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
129. czanelli23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 20 |
129. Dis Guy | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
132. Phickey732 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 19 |
132. ptully98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 19 |
134. JoeyPWilliams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 18 |
134. nbrady22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 18 |
136. loga4340 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
137. Alecbaicher10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 16 |
138. BMyers9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 15 |
139. evan0202 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
139. JordanB | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
139. Mani56 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
142. hass15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 |
142. lfried24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 |
144. Anu012 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
144. kaylaschwartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
144. Montana | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
147. AriRachman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
147. BradyTheGOAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
147. dust1n | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
147. Leafs2018 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
151. FireJasonGarret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
151. Vanessa R | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
153. Cooke_15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
153. Maddie L | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
155. Achilles17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
156. Seahawks Sartin | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
157. bevan99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
157. Collins2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
howie34 | 12 | 8 | 10 | 8 | 9 | 7 | 8 | 13 | 8 | 6 | 11 | 12 | 8 | 10 | 10 | 11 | 9 | 0 |
Raven67 | 0 | 0 | 11 | 0 | 7 | 5 | 9 | 12 | 1 | 3 | 10 | 0 | 8 | 0 | 10 | 10 | 10 | 0 |
[ NP ] = No pick submitted