Name | W1 | W2 | W3 | W4 | W5 | Total |
---|---|---|---|---|---|---|
1. Luis Suarez ate my hamster![]() |
8 | 8 | 10 | 8 | 12 | 46 |
2. mmhast1 | 9 | 10 | 9 | 8 | 8 | 44 |
3. Eugenius | 9 | 6 | 10 | 7 | 11 | 43 |
3. keithkim #2 | 9 | 9 | 10 | 7 | 8 | 43 |
5. FC Barcelona | 7 | 11 | 7 | 9 | 8 | 42 |
5. Garylevel3 | 10 | 7 | 11 | 7 | 7 | 42 |
5. SassySPA | 8 | 8 | 7 | 8 | 11 | 42 |
8. cneilson | 10 | 8 | 5 | 11 | 7 | 41 |
8. Coachwad | 8 | 8 | 6 | 9 | 10 | 41 |
10. cinvasion | 11 | 6 | 5 | 7 | 11 | 40 |
11. licinio | 9 | 9 | 5 | 5 | 9 | 37 |
12. jeremywww | 10 | 9 | 7 | 4 | 6 | 36 |
13. thewilder | 10 | 5 | 5 | 6 | 9 | 35 |
14. jelway63 | 8 | 6 | 8 | 5 | 7 | 34 |
15. keithkim | 8 | 4 | 7 | 9 | 5 | 33 |
16. bz1518 | 6 | 6 | 6 | 8 | 6 | 32 |
16. kingryguy | 6 | 7 | 6 | 7 | 6 | 32 |
16. Mike | 7 | 8 | 6 | 6 | 5 | 32 |
19. Mastrana | 4 | 9 | 4 | 7 | 7 | 31 |
20. evan0202 | 5 | 4 | 7 | 6 | 8 | 30 |
20. Mrclouston | 9 | 7 | 5 | 3 | 6 | 30 |
22. CedFau | 7 | 0 | 0 | 0 | 4 | 11 |
Point spreads from Canadian licensed sportsbook
Sports Interaction
[ NP ] = No pick submitted