<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>CC/DB and MOP Blog</title>
	<link>http://www.myofficepool.ca/blog</link>
	<description>Cheatsheet Compiler &#38; Draft Buddy fantasy baseball, football and hockey blog at DraftBuddy.com. Sports pools blog at MyOfficePool.ca.</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:24:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Tiers of Relief Pitching—National League</title>
		<description><![CDATA[<!-- ccdb -->Here is the relief pitcher player commentary to accompany Antonio's closer rankings posted earlier. Great stuff here for the National League. Jonathan Broxton is head and shoulders above his NL counterparts, but don't sleep on Heath Bell.]]></description>
		<link>http://www.myofficepool.ca/blog/2010/03/12/tiers-of-relief-pitching-national-league/</link>
			</item>
	<item>
		<title>Fantasy Baseball Rankings—Closers</title>
		<description><![CDATA[<!-- ccdb -->Welcome Antonio to the DraftBuddy.com team folks. He brings us in-depth analysis of one of the toughest positions in all of fantasy sports to stay on top of—relief pitchers, and specifically, the closers. Here are his rankings, and due up soon is the player commentary.]]></description>
		<link>http://www.myofficepool.ca/blog/2010/03/12/fantasy-baseball-rankings-closers/</link>
			</item>
	<item>
		<title>Fantasy Football Rankings—Wide Receivers</title>
		<description><![CDATA[<!-- ccdb -->Dave's early QB and RB rankings are published and up for debate. It is time to add the WR rankings to the mix. There doesn't seem to be as much potential controversy here. Well, Larry Fitzgerald is outside the top 10. Okay, have at it. ]]></description>
		<link>http://www.myofficepool.ca/blog/2010/03/12/fantasy-football-rankings-wide-receivers/</link>
			</item>
	<item>
		<title>Antonio Bryant to Bengals—Fantasy Impact</title>
		<description><![CDATA[<!-- ccdb -->Many teams don't want to sign free agent castoffs who, at least to some degree, departed their former team (or teams) because of attitude problems with the player. The Cincinnati Bengals are not one of those teams. They signed WR Antonio Bryant to start opposite Chad Ochocinco.]]></description>
		<link>http://www.myofficepool.ca/blog/2010/03/11/antonio-bryant-to-bengals-fantasy-impact/</link>
			</item>
	<item>
		<title>Player Rankings—Catchers</title>
		<description><![CDATA[<!-- ccdb -->Here are Rick's top 20 catchers. Catcher is one of those positions where you've got to have one—or two—but the talent and expected output from behind the plate drops off pretty quickly. Russell Martin's injury didn't help.]]></description>
		<link>http://www.myofficepool.ca/blog/2010/03/11/player-rankings-catchers/</link>
			</item>
	<item>
		<title>Fantasy Football Rankings—Running Backs</title>
		<description><![CDATA[<!-- ccdb -->Following up the quarterback rankings earlier this week, here are my running back rankings. There are sure to be many changes between now and the start of the season, not to mention debate about the number one overall pick.]]></description>
		<link>http://www.myofficepool.ca/blog/2010/03/11/fantasy-football-rankings-running-backs/</link>
			</item>
	<item>
		<title>Stock Watch—Buy Ponikarovsky, Sell Phaneuf</title>
		<description><![CDATA[<!-- ccdb -->The only way to maximize your fantasy team’s production down the stretch is through the waiver wire. Here is a full slate of buy and sell candidates including Wolski and Ponikarovsky excelling on their new teams, and Phaneuf and Guerin on the sell side.]]></description>
		<link>http://www.myofficepool.ca/blog/2010/03/10/stock-watch-buy-ponikarovsky-sell-phaneuf/</link>
			</item>
	<item>
		<title>Thomas Jones Joins Chiefs—Fantasy Impact</title>
		<description><![CDATA[<!-- ccdb -->The Kansas City Chiefs are not sitting on their hands this free agency period. They pulled the most sought after free agent RB, Thomas Jones, to pair with youngster Jamaal Charles for a formidable 1-2 punch. The fantasy question is, who is 1 in the 1-2?]]></description>
		<link>http://www.myofficepool.ca/blog/2010/03/10/thomas-jones-joins-chiefs-fantasy-impact/</link>
			</item>
	<item>
		<title>Player Rankings—Outfielders</title>
		<description><![CDATA[<!-- ccdb -->Kicking off a big player rankings day in the middle of our player rankings week, here are Rick's ranking of the outfielders. No surprise, Ryan Braun sits in the top spot. This position isn't as deep with hitting talent as we'd like, so don't sleep on your OF.]]></description>
		<link>http://www.myofficepool.ca/blog/2010/03/10/player-rankings-outfielders/</link>
			</item>
	<item>
		<title>Chiefs Keep Chambers—Fantasy Impact</title>
		<description><![CDATA[<!-- ccdb -->The Kansas City Chiefs have a lot of issues, but wide receiver is one less issue—sort of—as they re-signed hot and cold Chris Chambers to a 3 year contract. Given the likelihood of the Chiefs often playing from behind, Chambers could have some fantasy relevance in 2010.]]></description>
		<link>http://www.myofficepool.ca/blog/2010/03/09/chiefs-keep-chambers-fantasy-impact/</link>
			</item>
</channel>
</rss>
