<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MOP Blog</title>
	<atom:link href="http://www.myofficepool.ca/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myofficepool.ca/blog</link>
	<description>Sports pools blog at MyOfficePool.ca.</description>
	<lastBuildDate>Fri, 11 Nov 2011 23:29:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Head-to-Head And Rotisserie Are Not Mutually Exclusive by mjfhokie</title>
		<link>http://www.myofficepool.ca/blog/2011/03/14/head-to-head-and-rotisserie-are-not-mutually-exclusive/comment-page-1/#comment-2028</link>
		<dc:creator>mjfhokie</dc:creator>
		<pubDate>Fri, 11 Nov 2011 23:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.draftbuddy.com/blog/?p=3420#comment-2028</guid>
		<description>The season is over, but I am now looking forward to next year.  Thanks for your help last year - I was just out of the running, but considering I had inherited a lineup lacking deep keepers, I thought the season went well.

I was reading the article on H2H vs. cumulative with interest.  I primarily play H2H (both Roto but more recently points based).  That said, I have wondered about how to apply the randomness.  I have concluded as you did that players that are simply hot/cold some weeks are part of the game.  There is no predicting when a player is going to be hot or cold, and quite frankly I am not certain if the &quot;consistent&quot; player or the &quot;hot/cold&quot; type player is better.  Overall I agree that it is not worth trying to follow and integrate into the stats.

That said, I am not sure if I agree with your Chase Utley example of an injury prone player.  As I start going down the draft, I think a valuable strategy can be picking some high value stars susceptible to injury.  The key is wanting a higher average points per game played.  Unlike the hot/cold player, I know when my Chipper Jones type is on the disabled list.  While they are on my bench, I can slip in a replacement level player and still get my points/counting stats.  

To account for this, a useful option would be at least know the number of games assumed that the player will play as part of the projections.  An even better option would be the ability to sort/rank based upon expected points per game.  

Instinctively it seem that would be easy (stats divided by games), although while writing this sentence it occured to me that there would likely need to be some option to filter out based on a minimum number of at bats.  Otherwise, there could be some very obscure minor leaguers or pinch hitters jumping out in the rankings.  In addition, there could be complexities regarding non-counting roto stats that do not appear with simple points.

Just my thoughts.  ALways searching for that magic tool and your program gets as close as any I have found.  Keep up the great work.  Looking forward to next season already.

mjfhokie</description>
		<content:encoded><![CDATA[<p>The season is over, but I am now looking forward to next year.  Thanks for your help last year &#8211; I was just out of the running, but considering I had inherited a lineup lacking deep keepers, I thought the season went well.</p>
<p>I was reading the article on H2H vs. cumulative with interest.  I primarily play H2H (both Roto but more recently points based).  That said, I have wondered about how to apply the randomness.  I have concluded as you did that players that are simply hot/cold some weeks are part of the game.  There is no predicting when a player is going to be hot or cold, and quite frankly I am not certain if the &#8220;consistent&#8221; player or the &#8220;hot/cold&#8221; type player is better.  Overall I agree that it is not worth trying to follow and integrate into the stats.</p>
<p>That said, I am not sure if I agree with your Chase Utley example of an injury prone player.  As I start going down the draft, I think a valuable strategy can be picking some high value stars susceptible to injury.  The key is wanting a higher average points per game played.  Unlike the hot/cold player, I know when my Chipper Jones type is on the disabled list.  While they are on my bench, I can slip in a replacement level player and still get my points/counting stats.  </p>
<p>To account for this, a useful option would be at least know the number of games assumed that the player will play as part of the projections.  An even better option would be the ability to sort/rank based upon expected points per game.  </p>
<p>Instinctively it seem that would be easy (stats divided by games), although while writing this sentence it occured to me that there would likely need to be some option to filter out based on a minimum number of at bats.  Otherwise, there could be some very obscure minor leaguers or pinch hitters jumping out in the rankings.  In addition, there could be complexities regarding non-counting roto stats that do not appear with simple points.</p>
<p>Just my thoughts.  ALways searching for that magic tool and your program gets as close as any I have found.  Keep up the great work.  Looking forward to next season already.</p>
<p>mjfhokie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fantasy Baseball Prospect Watch: Arizona Diamondbacks Josh Collmenter by CC/DB Blog &#187; Fantasy Baseball Stock Watch – Ludwick, Maybin, Pena, Collmenter</title>
		<link>http://www.myofficepool.ca/blog/2011/01/04/fantasy-baseball-prospect-watch-arizona-diamondbacks-josh-collmenter/comment-page-1/#comment-2022</link>
		<dc:creator>CC/DB Blog &#187; Fantasy Baseball Stock Watch – Ludwick, Maybin, Pena, Collmenter</dc:creator>
		<pubDate>Fri, 20 May 2011 18:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.draftbuddy.com/blog/?p=3174#comment-2022</guid>
		<description>[...] Collmenter, SP, ARI – Collmenter was the focus of a prospect report last winter and he seems to be living up to his billing. His delivery is tough for hitters as the ball seems to [...]</description>
		<content:encoded><![CDATA[<p>[...] Collmenter, SP, ARI – Collmenter was the focus of a prospect report last winter and he seems to be living up to his billing. His delivery is tough for hitters as the ball seems to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fantasy Baseball Consensus Top Prospects List by CC/DB Blog &#187; Top Prospects Making an Impact &#8211; Hellickson, Chapman, Freeman</title>
		<link>http://www.myofficepool.ca/blog/2011/03/17/fantasy-baseball-consensus-top-prospects-list/comment-page-1/#comment-2014</link>
		<dc:creator>CC/DB Blog &#187; Top Prospects Making an Impact &#8211; Hellickson, Chapman, Freeman</dc:creator>
		<pubDate>Fri, 25 Mar 2011 21:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.draftbuddy.com/blog/?p=3455#comment-2014</guid>
		<description>[...] the DraftBuddy.com 2011 Consensus Top Prospects List there are thirteen prospects that stand out from the crowd. These thirteen are all players expected [...]</description>
		<content:encoded><![CDATA[<p>[...] the DraftBuddy.com 2011 Consensus Top Prospects List there are thirteen prospects that stand out from the crowd. These thirteen are all players expected [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tiers of Starting Pitching – The Rest, Sleepers and Asleep by 2011 &#8211; Top 50 SP&#8217;s &#171; Fantasy Ledger</title>
		<link>http://www.myofficepool.ca/blog/2011/03/11/tiers-of-starting-pitching-the-rest-sleepers-and-asleep/comment-page-1/#comment-2012</link>
		<dc:creator>2011 &#8211; Top 50 SP&#8217;s &#171; Fantasy Ledger</dc:creator>
		<pubDate>Thu, 24 Mar 2011 06:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.draftbuddy.com/blog/?p=3386#comment-2012</guid>
		<description>[...] Tiers Part 3:  [...]</description>
		<content:encoded><![CDATA[<p>[...] Tiers Part 3:  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tiers of Starting Pitching – Solid Gents and Upside Plays by 2011 &#8211; Top 50 SP&#8217;s &#171; Fantasy Ledger</title>
		<link>http://www.myofficepool.ca/blog/2011/03/11/tiers-of-starting-pitching-solid-gents-and-upside-plays/comment-page-1/#comment-2011</link>
		<dc:creator>2011 &#8211; Top 50 SP&#8217;s &#171; Fantasy Ledger</dc:creator>
		<pubDate>Thu, 24 Mar 2011 02:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.draftbuddy.com/blog/?p=3380#comment-2011</guid>
		<description>[...] Tiers Part 2:  [...]</description>
		<content:encoded><![CDATA[<p>[...] Tiers Part 2:  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tiers of Starting Pitching – Elite, Superstars and Studs by 2011 &#8211; Top 50 SP&#8217;s &#171; Fantasy Ledger</title>
		<link>http://www.myofficepool.ca/blog/2011/03/11/tiers-of-starting-pitching-elite-superstars-and-studs/comment-page-1/#comment-2010</link>
		<dc:creator>2011 &#8211; Top 50 SP&#8217;s &#171; Fantasy Ledger</dc:creator>
		<pubDate>Thu, 24 Mar 2011 02:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.draftbuddy.com/blog/?p=3373#comment-2010</guid>
		<description>[...] Tiers Part 1:  [...]</description>
		<content:encoded><![CDATA[<p>[...] Tiers Part 1:  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update Closer Rankings – Brian Wilson Injury Concerns by CC/DB Blog » Update Closer Rankings – Brian Wilson Injury Concerns &#124; The Daily Conservative</title>
		<link>http://www.myofficepool.ca/blog/2011/03/23/update-closer-rankings-brian-wilson-injury-concerns/comment-page-1/#comment-2009</link>
		<dc:creator>CC/DB Blog » Update Closer Rankings – Brian Wilson Injury Concerns &#124; The Daily Conservative</dc:creator>
		<pubDate>Thu, 24 Mar 2011 00:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.draftbuddy.com/blog/?p=3492#comment-2009</guid>
		<description>[...] the original post here: CC/DB Blog » Update Closer Rankings – Brian Wilson Injury Concerns   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post here: CC/DB Blog » Update Closer Rankings – Brian Wilson Injury Concerns   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Fantasy Baseball All Sleeper Team – Does Alex Rodriguez Count? by CC/DB Blog &#187; 2011 Fantasy Baseball All Bust Team &#8211; Morneau, Beltre, Cahill</title>
		<link>http://www.myofficepool.ca/blog/2011/03/15/2011-fantasy-baseball-all-sleeper-team-does-alex-rodriguez-count/comment-page-1/#comment-2007</link>
		<dc:creator>CC/DB Blog &#187; 2011 Fantasy Baseball All Bust Team &#8211; Morneau, Beltre, Cahill</dc:creator>
		<pubDate>Wed, 23 Mar 2011 18:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.draftbuddy.com/blog/?p=3431#comment-2007</guid>
		<description>[...] will perform a lot worse than is currently being forecast by the users at MDC. Following up my All Sleeper Team, here is my 2011 All Bust [...]</description>
		<content:encoded><![CDATA[<p>[...] will perform a lot worse than is currently being forecast by the users at MDC. Following up my All Sleeper Team, here is my 2011 All Bust [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on American League Tiers of Relief Pitching by CC/DB Blog &#187; Update Closer Rankings – Brian Wilson Injury Concerns</title>
		<link>http://www.myofficepool.ca/blog/2011/03/09/american-league-tiers-of-relief-pitching/comment-page-1/#comment-2006</link>
		<dc:creator>CC/DB Blog &#187; Update Closer Rankings – Brian Wilson Injury Concerns</dc:creator>
		<pubDate>Wed, 23 Mar 2011 16:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.draftbuddy.com/blog/?p=3350#comment-2006</guid>
		<description>[...] with an up or down arrow, with relevant notes about the change. Also make sure to check out the AL Tiers and NL Tiers of Relief Pitching for detail on how I came up with the original [...]</description>
		<content:encoded><![CDATA[<p>[...] with an up or down arrow, with relevant notes about the change. Also make sure to check out the AL Tiers and NL Tiers of Relief Pitching for detail on how I came up with the original [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Fantasy Baseball Closer Rankings by CC/DB Blog &#187; Update Closer Rankings &#8211; Brian Wilson Injury Concerns</title>
		<link>http://www.myofficepool.ca/blog/2011/03/09/2011-fantasy-baseball-closer-rankings/comment-page-1/#comment-2005</link>
		<dc:creator>CC/DB Blog &#187; Update Closer Rankings &#8211; Brian Wilson Injury Concerns</dc:creator>
		<pubDate>Wed, 23 Mar 2011 16:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.draftbuddy.com/blog/?p=3338#comment-2005</guid>
		<description>[...] are my updated closer rankings for 2011 fantasy baseball. Players that moved from the prior rankings are shown with an up or down arrow, with relevant notes about the change. Also make sure to check [...]</description>
		<content:encoded><![CDATA[<p>[...] are my updated closer rankings for 2011 fantasy baseball. Players that moved from the prior rankings are shown with an up or down arrow, with relevant notes about the change. Also make sure to check [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

