<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CC/DB and MOP Blog</title>
	<atom:link href="http://www.myofficepool.ca/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myofficepool.ca/blog</link>
	<description>Cheatsheet Compiler &#38; Draft Buddy fantasy baseball, football and hockey blog at DraftBuddy.com. Sports pools blog at MyOfficePool.ca.</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:02:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Tiers of Relief Pitching—National League by CC/DB Blog &#187; Fantasy Baseball Rankings—Closers</title>
		<link>http://www.myofficepool.ca/blog/2010/03/12/tiers-of-relief-pitching-national-league/comment-page-1/#comment-1781</link>
		<dc:creator>CC/DB Blog &#187; Fantasy Baseball Rankings—Closers</dc:creator>
		<pubDate>Fri, 12 Mar 2010 15:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.draftbuddy.com/blog/?p=2775#comment-1781</guid>
		<description>[...] I&#8217;ll have in-depth commentary on all of these players, split between the National League and American League, in future articles. [Editor&#039;s Note: That means just as soon as Mike is able to post them. Update: here they are.] [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ll have in-depth commentary on all of these players, split between the National League and American League, in future articles. [Editor&#39;s Note: That means just as soon as Mike is able to post them. Update: here they are.] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fantasy Baseball Rankings—Closers by CC/DB Blog &#187; Player Rankings—Relief Pitchers</title>
		<link>http://www.myofficepool.ca/blog/2010/03/12/fantasy-baseball-rankings-closers/comment-page-1/#comment-1780</link>
		<dc:creator>CC/DB Blog &#187; Player Rankings—Relief Pitchers</dc:creator>
		<pubDate>Fri, 12 Mar 2010 15:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.draftbuddy.com/blog/?p=2768#comment-1780</guid>
		<description>[...] promised, here is the player commentary to accompany my closer rankings. These are the National League guys. American League coming [...]</description>
		<content:encoded><![CDATA[<p>[...] promised, here is the player commentary to accompany my closer rankings. These are the National League guys. American League coming [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fantasy Football Rankings—Running Backs by CC/DB Blog &#187; Fantasy Football Rankings—Quarterbacks</title>
		<link>http://www.myofficepool.ca/blog/2010/03/11/fantasy-football-rankings-running-backs/comment-page-1/#comment-1779</link>
		<dc:creator>CC/DB Blog &#187; Fantasy Football Rankings—Quarterbacks</dc:creator>
		<pubDate>Fri, 12 Mar 2010 05:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.draftbuddy.com/blog/?p=2753#comment-1779</guid>
		<description>[...] A.J. Feeley, STL—If Bulger returns, Feeley will be in there at some point. More Rankings: Running Backs &#124; Wide [...]</description>
		<content:encoded><![CDATA[<p>[...] A.J. Feeley, STL—If Bulger returns, Feeley will be in there at some point. More Rankings: Running Backs | Wide [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fantasy Football Rankings—Wide Receivers by CC/DB Blog &#187; Fantasy Football Rankings—Running Backs</title>
		<link>http://www.myofficepool.ca/blog/2010/03/12/fantasy-football-rankings-wide-receivers/comment-page-1/#comment-1778</link>
		<dc:creator>CC/DB Blog &#187; Fantasy Football Rankings—Running Backs</dc:creator>
		<pubDate>Fri, 12 Mar 2010 05:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.draftbuddy.com/blog/?p=2762#comment-1778</guid>
		<description>[...] 59. Mewelde Moore, PIT—Surprisingly productive when given an opportunity. More Rankings: Quarterbacks &#124; Wide Receivers [...]</description>
		<content:encoded><![CDATA[<p>[...] 59. Mewelde Moore, PIT—Surprisingly productive when given an opportunity. More Rankings: Quarterbacks | Wide Receivers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fantasy Football Rankings—Quarterbacks by CC/DB Blog &#187; Fantasy Football Rankings—Wide Receivers</title>
		<link>http://www.myofficepool.ca/blog/2010/03/09/fantasy-football-rankings-quarterbacks/comment-page-1/#comment-1777</link>
		<dc:creator>CC/DB Blog &#187; Fantasy Football Rankings—Wide Receivers</dc:creator>
		<pubDate>Fri, 12 Mar 2010 05:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.draftbuddy.com/blog/?p=2731#comment-1777</guid>
		<description>[...] use his size to his advantage. This is likely his last year to put it together.  More Rankings: Quarterbacks &#124; Running [...]</description>
		<content:encoded><![CDATA[<p>[...] use his size to his advantage. This is likely his last year to put it together.  More Rankings: Quarterbacks | Running [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Player Rankings—Catchers by MOP Blog &#187; Player Rankings—Middle Infielders</title>
		<link>http://www.myofficepool.ca/blog/2010/03/11/player-rankings-catchers/comment-page-1/#comment-1776</link>
		<dc:creator>MOP Blog &#187; Player Rankings—Middle Infielders</dc:creator>
		<pubDate>Thu, 11 Mar 2010 13:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.draftbuddy.com/blog/?p=2755#comment-1776</guid>
		<description>[...] CHC 28. Jason Bartlett, SS, TB 29. Stephen Drew, SS, ARZ 30. Rickie Weeks, 2B, MIL More rankings: Catcher &#124; Corner Infield &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] CHC 28. Jason Bartlett, SS, TB 29. Stephen Drew, SS, ARZ 30. Rickie Weeks, 2B, MIL More rankings: Catcher | Corner Infield | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Player Rankings—Catchers by CC/DB Blog &#187; Player Rankings—Outfielders</title>
		<link>http://www.myofficepool.ca/blog/2010/03/11/player-rankings-catchers/comment-page-1/#comment-1775</link>
		<dc:creator>CC/DB Blog &#187; Player Rankings—Outfielders</dc:creator>
		<pubDate>Thu, 11 Mar 2010 13:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.draftbuddy.com/blog/?p=2755#comment-1775</guid>
		<description>[...] Magglio Ordonez, OF, DET 39. Travis Snider, OF, TOR 40. Garrett Jones, 1B/OF, PIT More rankings: Catcher &#124; Corner Infield &#124; Middle [...]</description>
		<content:encoded><![CDATA[<p>[...] Magglio Ordonez, OF, DET 39. Travis Snider, OF, TOR 40. Garrett Jones, 1B/OF, PIT More rankings: Catcher | Corner Infield | Middle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Player Rankings—Corner Infielders by CC/DB Blog &#187; Player Rankings—Catchers</title>
		<link>http://www.myofficepool.ca/blog/2010/03/03/player-rankings-corner-infielders/comment-page-1/#comment-1774</link>
		<dc:creator>CC/DB Blog &#187; Player Rankings—Catchers</dc:creator>
		<pubDate>Thu, 11 Mar 2010 13:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.draftbuddy.com/blog/?p=2704#comment-1774</guid>
		<description>[...] C, CIN 18. John Baker, C, FLA 19. Carlos Ruiz, C, PHI 20. Jorge Posada, C, NYY More rankings: Corner Infield &#124; Middle Infield &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] C, CIN 18. John Baker, C, FLA 19. Carlos Ruiz, C, PHI 20. Jorge Posada, C, NYY More rankings: Corner Infield | Middle Infield | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fantasy Football Rankings—Quarterbacks by CC/DB Blog &#187; Fantasy Football Rankings—Running Backs</title>
		<link>http://www.myofficepool.ca/blog/2010/03/09/fantasy-football-rankings-quarterbacks/comment-page-1/#comment-1773</link>
		<dc:creator>CC/DB Blog &#187; Fantasy Football Rankings—Running Backs</dc:creator>
		<pubDate>Thu, 11 Mar 2010 12:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.draftbuddy.com/blog/?p=2731#comment-1773</guid>
		<description>[...] never too early to start planning ahead for the 2010 fantasy season. My quarterback rankings came first, and now it is time for the running [...]</description>
		<content:encoded><![CDATA[<p>[...] never too early to start planning ahead for the 2010 fantasy season. My quarterback rankings came first, and now it is time for the running [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Player Rankings—Middle Infielders by CC/DB Blog &#187; Player Rankings—Outfielders</title>
		<link>http://www.myofficepool.ca/blog/2010/03/05/player-rankings-middle-infielders/comment-page-1/#comment-1772</link>
		<dc:creator>CC/DB Blog &#187; Player Rankings—Outfielders</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.draftbuddy.com/blog/?p=2713#comment-1772</guid>
		<description>[...] 21. Torii Hunter, OF, LAA 22. Jay Bruce, OF, CIN 23. Andrew McCutchen, OF, PIT 24. Nate McLouth, OF, ATL 25. Michael Bourn, OF, HOU 26. Adam Jones, OF, BAL 27. Raul Ibanez, OF, PHI 28. Shane Victorino, OF, PHI 29. Nyjer Morgan, OF, WAS 30. Denard Span, OF, MIN 31. B.J. Upton, OF, TB 32. Alexis Rios, OF, CWS 33. Delmon Young, OF, MIN 34. Corey Hart, OF, MIL 35. Curtis Granderson, OF, NYY 36. Julio Borbon, OF, TEX 37. Jayson Werth, OF, PHI 38. Magglio Ordonez, OF, DET 39. Travis Snider, OF, TOR 40. Garrett Jones, 1B/OF, PIT More rankings: Corner Infield &#124; Middle Infield [...]</description>
		<content:encoded><![CDATA[<p>[...] 21. Torii Hunter, OF, LAA 22. Jay Bruce, OF, CIN 23. Andrew McCutchen, OF, PIT 24. Nate McLouth, OF, ATL 25. Michael Bourn, OF, HOU 26. Adam Jones, OF, BAL 27. Raul Ibanez, OF, PHI 28. Shane Victorino, OF, PHI 29. Nyjer Morgan, OF, WAS 30. Denard Span, OF, MIN 31. B.J. Upton, OF, TB 32. Alexis Rios, OF, CWS 33. Delmon Young, OF, MIN 34. Corey Hart, OF, MIL 35. Curtis Granderson, OF, NYY 36. Julio Borbon, OF, TEX 37. Jayson Werth, OF, PHI 38. Magglio Ordonez, OF, DET 39. Travis Snider, OF, TOR 40. Garrett Jones, 1B/OF, PIT More rankings: Corner Infield | Middle Infield [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
