<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Week 8 Fantasy Hockey Stock Watch</title>
	<atom:link href="http://www.myofficepool.ca/blog/2009/11/17/week-8-fantasy-hockey-stock-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myofficepool.ca/blog/2009/11/17/week-8-fantasy-hockey-stock-watch/</link>
	<description>Sports pools blog at MyOfficePool.ca.</description>
	<lastBuildDate>Fri, 11 Nov 2011 23:29:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: MOP Blog at MyOfficePool.ca &#187; Week 10 Fantasy Hockey Stock Watch</title>
		<link>http://www.myofficepool.ca/blog/2009/11/17/week-8-fantasy-hockey-stock-watch/comment-page-1/#comment-1561</link>
		<dc:creator>MOP Blog at MyOfficePool.ca &#187; Week 10 Fantasy Hockey Stock Watch</dc:creator>
		<pubDate>Thu, 03 Dec 2009 16:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.myofficepool.ca/blog/?p=2346#comment-1561</guid>
		<description>[...] Backes, RW, STL – Both Iain and I have questioned Backes’ early struggles in the Stock Watch in recent weeks, but the RW seems to be coming around rapidly, accumulating 6 points during a current 4-game point [...]</description>
		<content:encoded><![CDATA[<p>[...] Backes, RW, STL – Both Iain and I have questioned Backes’ early struggles in the Stock Watch in recent weeks, but the RW seems to be coming around rapidly, accumulating 6 points during a current 4-game point [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MOP Blog at MyOfficePool.ca &#187; Week 9 Fantasy Hockey Stock Watch</title>
		<link>http://www.myofficepool.ca/blog/2009/11/17/week-8-fantasy-hockey-stock-watch/comment-page-1/#comment-1531</link>
		<dc:creator>MOP Blog at MyOfficePool.ca &#187; Week 9 Fantasy Hockey Stock Watch</dc:creator>
		<pubDate>Tue, 24 Nov 2009 16:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.myofficepool.ca/blog/?p=2346#comment-1531</guid>
		<description>[...] Souray, D, EDM &#8211; I had him listed in the hold group the last time around, preaching patience as he returned from injury. He’s looked good, putting up 3 points in 3 games, [...]</description>
		<content:encoded><![CDATA[<p>[...] Souray, D, EDM &#8211; I had him listed in the hold group the last time around, preaching patience as he returned from injury. He’s looked good, putting up 3 points in 3 games, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

